Here are some problems and questions related to Michigan's Merit Secondary Physics Curriculum. This is a work in progress and I hope to keep adding questions and answers as time permits.
If you find errors, feel that I missed the spirit of some expectation, or have suggestions, please contact me here.
| _PROBLEMS_ | _ANSWERS_ | EXPECTATION | ||
| views | views | P2.1A average speed | ||
| views | views | P2.2B average acceleration | ||
| views | views | P2.2e area under a velocity-time graph | ||
| views | views | P3.2C net force | ||
| views | views | P3.2d free-body diagrams | ||
| views | views | P3.4f changes in velocity | ||
| views | views | P3.6d Law of Universal Gravitation | ||
| views | views | P4.1d work done | ||
| views | views | P4.3e changes in kinetic and potential energy | ||
| views | views | P4.3f impact speed | ||
| views | views | P4.4e energy transferred by waves | ||
| views | views | P4.r7a energy in various electromagnetic quanta | ||
| views | views | P4.8e path of a light ray | ||
| views | views | P4.10f work done on moving charge | ||
| views | views | P4.11a home water heater | ||
| views | views | P4.11b final temperature of two liquids | ||
Related pages: the expectation clarification documents at mde